<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Tsuiki AB, Japan Weather</title>
		<link>http://www.japanweather.net/index.php/ct/w/c/3297</link>
		<description><![CDATA[Weather readings and forecasts for Tsuiki AB, Japan.]]></description>
		<webMaster>staff@searchweather.net</webMaster>
		<ttl>60</ttl>
		<generator>rss.php</generator>
		<language>en</language>
					<item>
				<title>Current Weather - 28C </title>
				<link>http://www.japanweather.net/index.php/ct/w/c/3297</link>
				<category>Current Conditions</category>
				<pubDate>Mon, 06 Sep 2010 11:24:03 -0400</pubDate>
				<description>28C Overcast</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">28&deg;C</span></td><td align="center"><span class="sky">Overcast</span></td><td align="right"><span class="icon"><a href="http://www.japanweather.net/index.php/ct/w/c/3297"><img src="/forecast/overcast.png" title="Overcast" alt="Overcast"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">3297 AM CST MON SEP 06 2010 Now</guid>
			</item>
			<item>
				<title>Fri Forecast - 31C </title>
				<link>http://www.japanweather.net/index.php/ct/w/c/3297</link>
				<category>Weather Forecast</category>
				<pubDate>Mon, 06 Sep 2010 11:24:03 -0400</pubDate>
				<description>31C Overcast</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">31&deg;C</span></td><td align="center"><span class="sky">Overcast</span></td><td align="right"><span class="icon"><a href="http://www.japanweather.net/index.php/ct/w/c/3297"><img src="/forecast/overcast.png" title="Overcast" alt="Overcast"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">3297 AM CST MON SEP 06 2010 Fri</guid>
			</item>
			<item>
				<title>Sat Forecast - 32C </title>
				<link>http://www.japanweather.net/index.php/ct/w/c/3297</link>
				<category>Weather Forecast</category>
				<pubDate>Mon, 06 Sep 2010 11:24:03 -0400</pubDate>
				<description>32C Chance of a Thunders...</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">32&deg;C</span></td><td align="center"><span class="sky">Chance of a Thunders...</span></td><td align="right"><span class="icon"><a href="http://www.japanweather.net/index.php/ct/w/c/3297"><img src="/forecast/chanceofathunderstorm.png" title="Chance of a Thunderstorm" alt="Chance of a Thunderstorm"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">3297 AM CST MON SEP 06 2010 Sat</guid>
			</item>
			<item>
				<title>Sun Forecast - 31C </title>
				<link>http://www.japanweather.net/index.php/ct/w/c/3297</link>
				<category>Weather Forecast</category>
				<pubDate>Mon, 06 Sep 2010 11:24:03 -0400</pubDate>
				<description>31C Chance of a Thunders...</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">31&deg;C</span></td><td align="center"><span class="sky">Chance of a Thunders...</span></td><td align="right"><span class="icon"><a href="http://www.japanweather.net/index.php/ct/w/c/3297"><img src="/forecast/chanceofathunderstorm.png" title="Chance of a Thunderstorm" alt="Chance of a Thunderstorm"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">3297 AM CST MON SEP 06 2010 Sun</guid>
			</item>
			<item>
				<title>Mon Forecast - 30C </title>
				<link>http://www.japanweather.net/index.php/ct/w/c/3297</link>
				<category>Weather Forecast</category>
				<pubDate>Mon, 06 Sep 2010 11:24:03 -0400</pubDate>
				<description>30C Chance of Rain</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">30&deg;C</span></td><td align="center"><span class="sky">Chance of Rain</span></td><td align="right"><span class="icon"><a href="http://www.japanweather.net/index.php/ct/w/c/3297"><img src="/forecast/chanceofrain.png" title="Chance of Rain" alt="Chance of Rain"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">3297 AM CST MON SEP 06 2010 Mon</guid>
			</item>

	</channel>
</rss>
