<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Hachinohe AB, Japan Weather</title>
		<link>http://www.japanweather.net/index.php/ct/w/c/3096</link>
		<description><![CDATA[Weather readings and forecasts for Hachinohe AB, Japan.]]></description>
		<webMaster>staff@searchweather.net</webMaster>
		<ttl>60</ttl>
		<generator>rss.php</generator>
		<language>en</language>
					<item>
				<title>Current Weather - 25C </title>
				<link>http://www.japanweather.net/index.php/ct/w/c/3096</link>
				<category>Current Conditions</category>
				<pubDate>Sat, 04 Sep 2010 17:59:27 -0400</pubDate>
				<description>25C Chance of Rain</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">25&deg;C</span></td><td align="center"><span class="sky">Chance of Rain</span></td><td align="right"><span class="icon"><a href="http://www.japanweather.net/index.php/ct/w/c/3096"><img src="/forecast/chanceofrain.png" title="Chance of Rain" alt="Chance of Rain"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">3096 PM CST SAT SEP 04 2010 Now</guid>
			</item>
			<item>
				<title>Fri Forecast - 30C </title>
				<link>http://www.japanweather.net/index.php/ct/w/c/3096</link>
				<category>Weather Forecast</category>
				<pubDate>Sat, 04 Sep 2010 17:59:27 -0400</pubDate>
				<description>30C Chance of Rain</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">30&deg;C</span></td><td align="center"><span class="sky">Chance of Rain</span></td><td align="right"><span class="icon"><a href="http://www.japanweather.net/index.php/ct/w/c/3096"><img src="/forecast/chanceofrain.png" title="Chance of Rain" alt="Chance of Rain"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">3096 PM CST SAT SEP 04 2010 Fri</guid>
			</item>
			<item>
				<title>Sat Forecast - 27C </title>
				<link>http://www.japanweather.net/index.php/ct/w/c/3096</link>
				<category>Weather Forecast</category>
				<pubDate>Sat, 04 Sep 2010 17:59:27 -0400</pubDate>
				<description>27C Chance of Rain</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">27&deg;C</span></td><td align="center"><span class="sky">Chance of Rain</span></td><td align="right"><span class="icon"><a href="http://www.japanweather.net/index.php/ct/w/c/3096"><img src="/forecast/chanceofrain.png" title="Chance of Rain" alt="Chance of Rain"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">3096 PM CST SAT SEP 04 2010 Sat</guid>
			</item>
			<item>
				<title>Sun Forecast - 29C </title>
				<link>http://www.japanweather.net/index.php/ct/w/c/3096</link>
				<category>Weather Forecast</category>
				<pubDate>Sat, 04 Sep 2010 17:59:27 -0400</pubDate>
				<description>29C Clear</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">29&deg;C</span></td><td align="center"><span class="sky">Clear</span></td><td align="right"><span class="icon"><a href="http://www.japanweather.net/index.php/ct/w/c/3096"><img src="/forecast/clear.png" title="Clear" alt="Clear"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">3096 PM CST SAT SEP 04 2010 Sun</guid>
			</item>
			<item>
				<title>Mon Forecast - 29C </title>
				<link>http://www.japanweather.net/index.php/ct/w/c/3096</link>
				<category>Weather Forecast</category>
				<pubDate>Sat, 04 Sep 2010 17:59:27 -0400</pubDate>
				<description>29C Overcast</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">29&deg;C</span></td><td align="center"><span class="sky">Overcast</span></td><td align="right"><span class="icon"><a href="http://www.japanweather.net/index.php/ct/w/c/3096"><img src="/forecast/overcast.png" title="Overcast" alt="Overcast"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">3096 PM CST SAT SEP 04 2010 Mon</guid>
			</item>

	</channel>
</rss>
